High quality thixotropic, impregnation and wax, water based varnish in the form of gel.
COVERAGE
12m2/Lt
PACKAGING
0.75Lt
2.5Lt
Item Codes – Description – Barcodes
113027.075L | GEL WATER MAHOGANY 075L | 5204660091759 |
113027.2.5L | GEL WATER MAHOGANY 2.5L | 5204660091766 |
113028.075L | GEL WATER OREGON 075LT | 5204660091773 |
113028.2.5L | GEL WATER OREGON 2.5LT | 5204660091780 |
113029.075L | GEL WATER WALNUT 075L | 5204660091797 |
113029.2.5L | GEL WATER WALNUT 2.5L | 5204660091803 |
113030.075L | GEL WATER PINE 075L | 5204660091810 |
113030.2.5L | GEL WATER PINE 2.5L | 5204660091827 |
113031.075L | GEL WATER CHESTNUT 075LT | 5204660091834 |
113031.2.5L | GEL WATER CHESTNUT 2.5L | 5204660091841 |
113032.075L | GEL WATER TEAK 075L | 5204660091858 |
113032.2.5L | GEL WATER TEAK 2.5L | 5204660091865 |
113033.075L | GEL WATER LIGHT OAK 075L | 5204660091872 |
113033.2.5L | GEL WATER LIGHT OAK | 5204660091889 |
113034.075L | GEL WATER OAK 075L | 5204660091896 |
113034.2.5L | GEL WATER OAK | 5204660091902 |
113035.075L | GEL WATER GREEN 075LT | 5204660091919 |
113035.2.5L | GEL WATER GREEN 2,5LT | 5204660091926 |
113036.075L | GEL WATER BLUE 075LT | 5204660091933 |
113036.2.5L | GEL WATER BLUE 2,5LT | 5204660091940 |
113037.075L | GEL WATER ROSE 075Lt | 5204660094958 |
113037.2.5L | GEL WATER ROSE 2.5Lt | 5204660095009 |
113038.075L | GEL WATER WILD CHERRY 075Lt | 5204660094972 |
113038.2.5L | GEL WATER WILD CHERRY 2.5Lt | 5204660094989 |
Απεχθανόμαστε τα spam όσο και εσύ.